LMB...UU..OP series open linear ball bearings are high-performance mechanical components designed to provide smooth and efficient linear motion. This bearing features an open structure for easy installation and maintenance, making it suitable for a variety of industrial applications. Its inner and outer rings are made of high-quality materials with excellent wear resistance and corrosion resistance, ensuring stability and reliability in long-term use. The design of the LMB series also includes a closed lubrication system that reduces friction and wear, thereby extending bearing life. In addition, the flexibility and compatibility of this series of bearings enable it to be used with a variety of guide rail systems and drive equipment, and are widely used in fields such as automation equipment, machinery manufacturing, and transportation systems.
Product parameters
Resin retainer | Nominal shaft diameter | dr | Major dimensions and tolerance | Eccentricity | Radial clearance (Max) | Basic load rating(kN) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LMB…UU | Ball circuit | Weight(Kg) | LMB…UU-AJ | Ball circuit | Weight | LMB…UU-OP | Ball circuit | Weight(Kg) | Inch | mm | Inch | mm | Precision(Inch) | Precision(μm) | High(Inch) | High(μm) | D(Inch/mm) | D Tolerance(inch) | D Tolerance((μm) | L(Inch/mm) | L Tolerance(inch) | L Tolerance(μm) | B(Inch/mm) | B Tolerance(Inch) | B Tolerance(μm) | W(Inch/mm) | D1(Inch/mm) | h(Inch/mm) | h1(Inch/mm) | θ | Precision | High | Dynamic | Static | |
LMB4 | 4 | 8 | LMB4-AJ | 4 | 7.5 | — | — | — | 1/4 | 6.35 | 0.25 | 6.35 | 0/-.00025 | 0/-6 | 0/-.00040 | 0/-9 | .5000/12.700 | 0/-.00045 | 0/-11 | .7500/19.050 | 0/-.008 | 0/-200 | .5110/12.98 | 0/-.008 | 0/-200 | .0390/0.992 | .4687/11.906 | .04/1 | — | — | .0003/8 | .0005/12 | -.0001/-3 | 206 | 265 |
LMB6UU | 4 | 14 | LMB6UU-AJ | 4 | 13.5 | — | — | — | 3/8 | 9.525 | 0.375 | 9.525 | 0/-.00025 | 0/-6 | 0/-.00040 | 0/-9 | .6250/15.875 | 0/-.00050 | 0/-13 | .8750/22.225 | 0/-.008 | 0/-200 | .6358/16.15 | 0/-.008 | 0/-200 | .0390/0.992 | .5880/14.935 | .04/1 | — | — | .0003/8 | .0005/12 | -.0001/-3 | 225 | 314 |
LMB8UU | 4 | 37 | LMB8UU-AJ | 4 | 36.5 | LMB8UU-OP | 3 | 28 | 1/2 | 12.7 | 0.5 | 12.7 | 0/-.00025 | 0/-6 | 0/-.00040 | 0/-9 | .8750/22.225 | 0/-.00050 | 0/-13 | 1.2500/31.750 | 0/-.008 | 0/-200 | .9625/24.46 | 0/-.008 | 0/-200 | .0459/1.168 | .8209/20.853 | .06/1.5 | .34/7.9375 | 80° | .0003/8 | .0005/12 | -.0001/-3 | 510 | 784 |
LMB10UU | 4 | 76 | LMB10UU-AJ | 4 | 74 | LMB10UU-OP | 3 | 57 | 5/8 | 15.875 | 0.625 | 15.875 | 0/-.00025 | 0/-6 | 0/-.00040 | 0/-9 | 1.1250/28.575 | 0/-.00050 | 0/-13 | 1.5000/38.100 | 0/-.008 | 0/-200 | 1.1039/28.04 | 0/-.008 | 0/-200 | .0559/1.422 | 1.0590/26.899 | .06/1.5 | .375/9.525 | 80° | .0003/8 | .0005/12 | -.0001/AH15-4 | 774 | 1180 |
LMB12UU | 5 | 95 | LMB12UU-AJ | 5 | 93 | LMB12UU-OP | 4 | 76 | 3/4 | 19.05 | 0.75 | 19.05 | 0/-.00030 | 0/-7 | 0/-.00040 | 0/-10 | 31.750/1.2500 | 0/-.00065 | 0/-16 | 1.6250/41.275 | 0/-.008 | 0/-200 | 1.1657/29.61 | 0/-.008 | 0/-200 | .0559/1.422 | 1.1760/29.870 | .06/1.5 | .4375/11.1125 | 60° | .0004/10 | .0006/15 | -.0002/AH15-4 | 862 | 1370 |
LMB16UU | 6 | 200 | LMB16UU-AJ | 6 | 198 | LMB16UU-OP | 5 | 170 | 1 | 25.4 | 1 | 25.4 | 0/-.00030 | 0/-7 | 0/-.00040 | 0/-10 | 39.688/1.5625 | 0/-.00065 | 0/-16 | 2.2500/57.150 | 0/-.012 | 0/-300 | 1.7547/44.57 | 0/-.012 | 0/-300 | .0679/1.727 | 1.4687/37.306 | .06/1.5 | .5625/14.2875 | 50° | .0004/10 | .0006/15 | -.0002/AH15-4 | 980 | 1570 |
LMB20UU | 6 | 440 | LMB20UU-AJ | 6 | 430 | LMB20UU-OP | 5 | 370 | 1-1/4 | 31.75 | 1.25 | 31.75 | 0/-.00035 | 0/-8 | 0/-.00050 | 0/-12 | 50.800/2.0000 | 0/-.00075 | 0/-19 | 2.6250/66.675 | 0/-.012 | 0/-300 | 2.0047/50.92 | 0/-.012 | 0/-300 | .0679/1.727 | 1.8859/47.904 | .10/2.5 | .625/15.875 | 50° | .0005/12 | .0008/20 | -.0003-8 | 1570 | 2740 |
LMB24UU | 6 | 670 | LMB24UU-AJ | 6 | 660 | LMB24UU-OP | 5 | 570 | 1-1/2 | 38.1 | 1.5 | 38.1 | 0/-.00035 | 0/-8 | 0/-.00050 | 0/-12 | 60.325/2.3750 | 0/-.00075 | 0/-19 | 3.0000/76.200 | 0/-.012 | 0/-300 | 2.4118/61.26 | 0/-.012 | 0/-300 | .0859/2.184 | 2.2389/56.870 | .12/3 | .75/19.05 | 50° | .0005/12 | .0008/20 | -.0003-8 | 2180 | 4020 |
LMB32UU | 6 | 1 | LMB32UU-AJ | 6 | 1120 | LMB32UU-OP | 5 | 980 | 2 | 50.8 | 2 | 50.8 | 0/-.00035 | 0/-8 | 0/-.00050 | 0/-12 | 76.200/3.0000 | 0/-.00090 | 0/-22 | 4.0000/101.600 | 0/-.012 | 0/-300 | 3.1917/81.07 | 0/-.012 | 0/-300 | .1029/2.616 | 2.8379/72.085 | .12/3 | 1.0/25.40 | 50° | .0007/17 | .0010/25 | -.0005-13 | 3820 | 7940 |
about Yinin
Industry Applications
WHAT’S NEWS
contact us