Industries
Home Appliances
Used for support, rotation, motor and compressor parts of household appliances.
Related Products
×
Designation | Principal dimensions(mm) | Basic load ratings(N) | Basic load ratings{kgf} | Speed ratings(rpm) | Abutment and fillet dimensions (mm) | Weight(g) | |||||||||||||||||
With shield | Open type | With seal VV | With seal DD | d | D | B | B1 | r(min) | Cr | Cor | Cr | Cor | Grease | Oil | da(min) | db(max) | Da(Max) | Db(min) | ra(max) | rb(max) | Open type | With shield | |
ZZ | D·D | Z | |||||||||||||||||||||
601X | 601XZZ | - | - | 1.5 | 6 | 2.5 | 3 | 0.15 | 330 | 98 | 34 | 10 | 75000 | - | 90000 | 2.7 | 3 | 4.8 | 0.211111111 | 0.15 | 0.15 | 0.33 | 0.38 |
602 | 602ZZ | - | - | 2 | 7 | 2.8 | 3.5 | 0.15 | 385 | 127 | 39 | 13 | 63000 | - | 75000 | 3.2 | 3.8 | 5.8 | 6.2 | 0.15 | 0.15 | 0.51 | 0.58 |
602X | 602XZZ | - | - | 2.5 | 8 | 2.8 | 4 | 0.15 | 550 | 175 | 56 | 18 | 60000 | - | 71000 | 3.7 | 4.1 | 6.8 | 7 | 0.15 | 0.15 | 0.63 | 0.83 |
603 | 603ZZ | - | - | 3 | 9 | 3 | 5 | 0.15 | 570 | 187 | 58 | 19 | 56000 | - | 67000 | 4.2 | 4.3 | 7.8 | 7.9 | 0.15 | 0.15 | 0.87 | 1.45 |
604 | 604ZZ | - | - | 4 | 12 | 4 | 4 | 0.2 | 960 | 345 | 98 | 35 | 48000 | - | 56000 | 5.6 | 5.6 | 10.4 | 9.9 | 0.2 | 0.2 | 2.25 | 2.29 |
605 | 605ZZ | - | 605DD | 5 | 14 | 5 | 5 | 0.2 | 1330 | 505 | 135 | 52 | 40000 | 38000 | 50000 | 6.6 | 6.9 | 12.4 | 12.2 | 0.2 | 0.2 | 3.54 | 3.48 |
606 | 606ZZ | 606VV | 606DD | 6 | 17 | 6 | 6 | 0.3 | 2260 | 835 | 231 | 85 | 38000 | 34000 | 45000 | 8 | 8.2 | 15 | 14.8 | 0.3 | 0.3 | 5.97 | 6.08 |
607 | 607ZZ1 | 607VV | 607DD | 7 | 19 | 6 | 6 | 0.3 | 2340 | 885 | 238 | 90 | 36000 | 32000 | 43000 | 9 | 9.1 | 17 | 16.5 | 0.3 | 0.3 | 7.67 | 7.51 |
608 | 608ZZ | 608VV | 608DD | 8 | 22 | 7 | 7 | 0.3 | 3300 | 1370 | 335 | 140 | 34000 | 28000 | 40000 | 10 | 10.5 | 20 | 19 | 0.3 | 0.3 | 12.1 | 12.2 |
609 | 609ZZ | 609VV | 609DD | 9 | 24 | 7 | 7 | 0.3 | 3350 | 1430 | 340 | 146 | 32000 | 24000 | 38000 | 11 | 12 | 22.8 | 20.5 | 0.3 | 0.3 | 14.5 | 14.7 |
60 Series
×
Designation | Principal dimensions(mm) | Basic load ratings(N) | Basic load ratings{kgf} | Speed ratings(rpm) | Abutment and fillet dimensions (mm) | Weight(g) | |||||||||||||||||
With shiled | Open type | With seal VV | With seal DD | d | D | B | B1 | r(min) | Cr | Cor | Cr | Cor | Grease | Oil | da(min) | db(max) | Da(Max) | Db(min) | ra(max) | rb(max) | Open type | With shiled | |
ZZ | D·D | Z | |||||||||||||||||||||
623 | 623ZZ | - | - | 3 | 10 | 4 | 4 | 0.15 | 630 | 218 | 64 | 22 | 50000 | - | 60000 | 4.2 | 4.3 | 8.8 | 8 | 0.15 | 0.15 | 1.65 | 1.66 |
624 | 624ZZ | - | - | 4 | 13 | 5 | 5 | 0.2 | 1300 | 485 | 133 | 49 | 40000 | - | 48000 | 5.6 | 6 | 11.4 | 11.3 | 0.2 | 0.2 | 3.03 | 3.04 |
625 | 625ZZ1 | 625VV | 625DD | 5 | 16 | 5 | 5 | 0.3 | 1730 | 670 | 177 | 68 | 36000 | 32000 | 43000 | 7 | 7.5 | 14 | 13.8 | 0.3 | 0.3 | 4.95 | 4.86 |
626 | 626ZZ1 | 626VV | 626DD | 6 | 19 | 6 | 6 | 0.3 | 2340 | 885 | 238 | 90 | 32000 | 30000 | 40000 | 8 | 8.5 | 17 | 16.5 | 0.3 | 0.3 | 8.15 | 7.94 |
627 | 627ZZ | 627VV | 627DD | 7 | 22 | 7 | 7 | 0.3 | 3300 | 1370 | 335 | 140 | 30000 | 28000 | 36000 | 9 | 10.5 | 20 | 19 | 0.3 | 0.3 | 12.7 | 12.9 |
628 | 628ZZ | 628VV | 628DD | 8 | 24 | 8 | 8 | 0.3 | 3350 | 1430 | 340 | 146 | 28000 | 24000 | 34000 | 10 | 12 | 22 | 20.5 | 0.3 | 0.3 | 17.2 | 17.4 |
629 | 629ZZ | 629VV | 629DD | 9 | 26 | 8 | 8 | -0.6 | 4550 | 1970 | 465 | 201 | 28000 | 22000 | 34000 | 11 | 12.8 | 24 | 22.8 | 0.3 | 0.3 | 19.5 | 19.3 |
62 Series
×
Designation | Principal dimensions(mm) | Basic load ratings(N) | Basic load ratings{kgf} | Speed ratings(rpm) | Abutment and fillet dimensions (mm) | Weight(g) | |||||||||||||||||
With shiled | Open type | With seal VV | With seal DD | d | D | B | B1 | r(min) | Cr | Cor | Cr | Cor | Grease | Oil | da(min) | db(max) | Da(Max) | Db(min) | ra(max) | rb(max) | Open type | With shiled | |
ZZ | D·D | Z | |||||||||||||||||||||
633 | 633ZZ | - | - | 3 | 13 | 5 | 5 | 0.2 | 1300 | 485 | 133 | 49 | 40000 | - | 48000 | 4.6 | 6 | 11.4 | 11.3 | 0.2 | 0.2 | 3.38 | 3.33 |
634 | 634ZZ1 | - | - | 4 | 16 | 5 | 5 | 0.3 | 1730 | 670 | 177 | 68 | 36000 | - | 43000 | 6 | 7.5 | 14 | 13.8 | 0.3 | 0.3 | 5.24 | 5.21 |
635 | 635ZZ1 | 635VV | 635DD | 5 | 19 | 6 | 6 | 0.3 | 2340 | 885 | 238 | 90 | 32000 | 30000 | 40000 | 7 | 8.5 | 17 | 16.5 | 0.3 | 0.3 | 8.56 | 8.34 |
636 | 636ZZ | 636VV | 636DD | 6 | 22 | 7 | 7 | 0.3 | 3300 | 1370 | 335 | 140 | 30000 | 28000 | 36000 | 8 | 10.5 | 20 | 19 | 0.3 | 0.3 | 14 | 14 |
637 | 637ZZ1 | 637VV | 637DD | 7 | 26 | 9 | 9 | 0.3 | 4550 | 1970 | 465 | 201 | 28000 | 22000 | 34000 | 9 | 12.8 | 24 | 22.8 | 0.3 | 0.3 | 24 | 25 |
638 | 638ZZ1 | 638VV | 638DD | 8 | 28 | 9 | 9 | 0.3 | 4550 | 1970 | 465 | 201 | 28000 | 22000 | 34000 | 10 | 12.8 | 26 | 22.8 | 0.3 | 0.3 | 28.3 | 28.6 |
639 | 639ZZ | 639VV | - | 9 | 30 | 10 | 10 | 0.6 | 5100 | 2390 | 520 | 244 | 24000 | - | 30000 | 13 | 16.1 | 26 | 25.6 | 0.6 | 0.6 | 36.5 | 36 |
63 Series
×
Designation | Principal dimensions(mm) | Basic load ratings(N) | Basic load ratings{kgf} | Speed ratings(rpm) | Abutment and fillet dimensions (mm) | Weight(g) | |||||||||||||||||
With shiled | Open type | With seal VV | With seal DD | d | D | B | B1 | r(min) | Cr | Cor | Cr | Cor | Grease | Oil | da(min) | db(max) | Da(Max) | Db(min) | ra(max) | rb(max) | Open type | With shiled | |
ZZ | D·D | Z | |||||||||||||||||||||
681 | - | - | - | 1 | 3 | 1 | - | 0.05 | 80 | 23 | 8 | 2.5 | 130000 | - | 150000 | 1.4 | - | 2.6 | - | 0.05 | - | 0.03 | - |
681X | 681XZZ | - | - | 1.5 | 4 | 12 | 2 | 0.05 | 112 | 33 | 11 | 3.5 | 100000 | - | 120000 | 1.9 | 2.1 | 3.6 | 3.6 | 0.05 | 0.05 | 0.07 | 0.11 |
682 | 682ZZ | - | - | 2 | 5 | 15 | 23 | 0.08 | 169 | 50 | 17 | 5 | 85000 | - | 100000 | 2.6 | 2.7 | 4.4 | 4.2 | 0.08 | 0.08 | 0.12 | 0.17 |
682X | 682XZZ | - | - | 2.5 | 6 | 18 | 2.6 | 0.08 | 208 | 74 | 21 | 7.5 | 71000 | - | 80000 | 3.1 | 3.7 | 5.4 | 5.4 | 0.08 | 0.08 | 0.23 | 0.29 |
683A | 683AZZ | - | - | 3 | 7 | 2 | 3 | 0.1 | 390 | 130 | 40 | 13 | 63000 | - | 75000 | 3.8 | 4 | 6.2 | 6.4 | 0.1 | 0.1 | 0.32 | 0.45 |
684A | 684AZZ | - | - | 4 | 9 | 2.5 | 4 | -0.15 | 640 | 225 | 65 | 23 | 53000 | - | 63000 | 4.8 | 5.2 | 8.2 | 8.1 | 0.1 | 0.1 | 0.63 | 1.01 |
685 | 685ZZ | - | - | 5 | 11 | 3 | 5 | 0.15 | 715 | 281 | 73 | 29 | 45000 | - | 53000 | 6.2 | 6.2 | 9.8 | 9.9 | 0.15 | 0.15 | 1.2 | 1.96 |
686A | 686AZZ | 686AVV | 686ADD | 6 | 13 | 3.5 | 5 | 0.15 | 1080 | 440 | 110 | 45 | 40000 | 38000 | 50000 | 7.2 | 7.4 | 11.8 | 11.7 | 0.15 | 0.15 | 1.91 | 2.69 |
687 | 687ZZ1 | 687VV | 687DD | 7 | 14 | 3.5 | 5 | 0.15 | 1170 | 510 | 120 | 52 | 40000 | 34000 | 45000 | 8.2 | 8.5 | 12.8 | 12.7 | 0.15 | 0.15 | 2.13 | 2.97 |
688A | 688AZZ1 | 688AVV | 688ADD | 8 | 16 | 4 | 5 | 0.2 | 1610 | 710 | 164 | 73 | 36000 | 28000 | 43000 | 9.6 | 10.2 | 14.4 | 14.2 | 0.2 | 0.2 | 3.12 | 4.02 |
689 | 689ZZ1 | 689VV | 689DD | 9 | 17 | 4 | 5 | 0.2 | 1330 | 665 | 136 | 68 | 36000 | 24000 | 43000 | 10.6 | 11.5 | 15.4 | 15.2 | 0.2 | 0.2 | 3.53 | 4.43 |
68 Series
×
Designation | Principal dimensions(mm) | Basic load ratings(N) | Basic load ratings{kgf} | Speed ratings(rpm) | Abutment and fillet dimensions (mm) | Weight(g) | |||||||||||||||||
With shiled | Open type | With seal VV | With seal DD | d | D | B | B1 | r(min) | Cr | Cor | Cr | Cor | Grease | Oil | da(min) | db(max) | Da(Max) | Db(min) | ra(max) | rb(max) | Open type | With shiled | |
ZZ | D·D | Z | |||||||||||||||||||||
691 | - | - | - | 1 | 4 | 1.6 | - | 0.1 | 38 | 35 | 14 | 3.5 | 100000 | - | 120000 | 1.8 | - | 3.2 | - | 0.1 | - | 0.09 | - |
691X | 691XZZ | - | - | 1.5 | 5 | 2 | 2.6 | 0.15 | 237 | 69 | 24 | 7 | 85000 | - | 100000 | 2.7 | 2.5 | 3.8 | 4.3 | 0.15 | 0.15 | 0.17 | 0.2 |
692 | 692ZZ | - | - | 2 | 6 | 2.3 | 3 | 0.15 | 330 | 98 | 34 | 10 | 75000 | - | 90000 | 3.2 | 3 | 4.8 | 5.4 | 0.15 | 0.15 | 0.28 | 0.38 |
692X | 692XZZ | - | - | 2.5 | 7 | 25 | 3.5 | 15 | 385 | 127 | 39 | 13 | 63000 | - | 75000 | 3.7 | 3.8 | 5.8 | 6.2 | 0.15 | 0.15 | 0.41 | 0.55 |
693 | 693ZZ | - | - | 3 | 8 | 3 | 4 | 0.15 | 560 | 179 | 57 | 18 | 60000 | - | 67000 | 4.2 | 4.3 | 6.8 | 7.3 | 0.15 | 0.15 | 0.61 | 0.83 |
694 | 694ZZ | - | - | 4 | 11 | 4 | 4 | 0.15 | 960 | 345 | 98 | 35 | 48000 | - | 56000 | 5.2 | 5.6 | 9.8 | 9.9 | 0.15 | 0.15 | 1.7 | 1.75 |
695 | 695ZZ | 695VV | 695DD | 5 | 13 | 4 | 4 | 0.2 | 1080 | 430 | 110 | 44 | 43000 | 40000 | 50000 | 6.6 | 6.6 | 11.4 | 11.2 | 0.2 | 0.2 | 2.45 | 2.5 |
696 | 696ZZ1 | 696VV | 696DD | 6 | 15 | 5 | 5 | 0.2 | 1730 | 670 | 177 | 68 | 40000 | 36000 | 45000 | 7.6 | 7.9 | 13.4 | 13.3 | 0.2 | 0.2 | 3.88 | 3.72 |
697 | 697ZZ1 | 697VV | 697DD | 7 | 17 | 5 | 5 | 0.3 | 1610 | 710 | 164 | 73 | 36000 | 28000 | 43000 | 9 | 10.2 | 15 | 14.8 | 0.3 | 0.3 | 5.26 | 5.12 |
698 | 698ZZ | 698VV | 698DD | 8 | 19 | 6 | 6 | 0.3 | 2240 | 910 | 228 | 93 | 36000 | 28000 | 43000 | 10 | 10 | 17 | 16.5 | 0.3 | 0.3 | 7.23 | 7.18 |
699 | 699ZZ1 | 699VV | 699DD | 9 | 20 | 6 | 6 | 0.3 | 1720 | 840 | 175 | 86 | 34000 | 24000 | 40000 | 11 | 12 | 18 | 17.2 | 0.3 | 0.3 | 8.45 | 8.33 |
69 Series