Industries
Food & Beverage
In the production process of food and beverages, pumps are needed to transport liquids and compressors are used to compress gases. Bearings are included in these equipment.
Related Products
×
Bearing Designation | Dimension(mm) | Basic load ratings (kN) | Speed ratings(rpm) | Weight | |||||
---|---|---|---|---|---|---|---|---|---|
d | D | B | rs min | Cr | Cor | Grease | Oil | (Kg) | |
2200 | 10 | 30 | 14 | 0.6 | 7.3 | 1.59 | 19000 | 23000 | 0.047 |
2201 | 12 | 32 | 14 | 0.6 | 7.6 | 1.73 | 17000 | 20000 | 0.051 |
2202 | 15 | 35 | 14 | 0.6 | 7.7 | 1.85 | 15000 | 18000 | 0.06 |
2203 | 17 | 40 | 16 | 0.6 | 9.8 | 2.41 | 13000 | 16000 | 0.088 |
2204 | 20 | 47 | 18 | 1 | 12.6 | 3.3 | 12000 | 14000 | 0.14 |
2204K | 20 | 47 | 18 | 1 | 12.6 | 3.3 | 12000 | 14000 | 0.137 |
2205 | 25 | 52 | 18 | 1 | 12.3 | 3.45 | 10000 | 12000 | 0.157 |
2205K | 25 | 52 | 18 | 1 | 12.3 | 3.45 | 10000 | 12000 | 0.153 |
2206 | 30 | 62 | 20 | 1 | 15.2 | 4.5 | 8600 | 10000 | 0.256 |
2206K | 30 | 62 | 20 | 1 | 15.2 | 4.5 | 8600 | 10000 | 0.25 |
2207 | 35 | 72 | 23 | 1.1 | 21.5 | 6.6 | 7500 | 8800 | 0.392 |
2207K | 35 | 72 | 23 | 1.1 | 21.5 | 6.6 | 7500 | 8800 | 0.382 |
2208 | 40 | 80 | 23 | 1.1 | 22.3 | 7.35 | 6700 | 7900 | 0.493 |
2208K | 40 | 80 | 23 | 1.1 | 22.3 | 7.35 | 6700 | 7900 | 0.482 |
2209 | 45 | 85 | 23 | 1.1 | 23.2 | 8.15 | 6000 | 7100 | 0.54 |
2209K | 45 | 85 | 23 | 1.1 | 23.2 | 8.15 | 6000 | 7100 | 0.528 |
2210 | 50 | 90 | 23 | 1.1 | 23.2 | 8.45 | 5500 | 6400 | 0.583 |
2210K | 50 | 90 | 23 | 1.1 | 23.2 | 8.45 | 5500 | 6400 | 0.569 |
2211 | 55 | 100 | 25 | 1.5 | 26.5 | 9.9 | 5000 | 5800 | 0.787 |
2211K | 55 | 100 | 25 | 1.5 | 26.5 | 9.9 | 5000 | 5800 | 0.769 |
2212 | 60 | 110 | 28 | 1.5 | 34 | 12.6 | 4600 | 5400 | 1.08 |
2212K | 60 | 110 | 28 | 1.5 | 34 | 12.6 | 4600 | 5400 | 1.06 |
2213 | 65 | 120 | 31 | 1.5 | 43.5 | 16.4 | 4200 | 5000 | 1.44 |
2213K | 65 | 120 | 31 | 1.5 | 43.5 | 16.4 | 4200 | 5000 | 1.41 |
2214 | 70 | 125 | 31 | 1.5 | 44 | 17.1 | 3900 | 4600 | 1.52 |
2215 | 75 | 130 | 31 | 1.5 | 44.5 | 17.8 | 3700 | 4300 | 1.58 |
2215K | 75 | 130 | 31 | 1.5 | 44.5 | 17.8 | 3700 | 4300 | 1.54 |
2216 | 80 | 140 | 33 | 2 | 48.5 | 19.9 | 3400 | 4000 | 1.99 |
2216K | 80 | 140 | 33 | 2 | 48.5 | 19.9 | 3400 | 4000 | 1.95 |
2217 | 85 | 150 | 36 | 2 | 58 | 23.6 | 3200 | 3800 | 2.54 |
2217K | 85 | 150 | 36 | 2 | 58 | 23.6 | 3200 | 3800 | 2.49 |
2218 | 90 | 160 | 40 | 2 | 70 | 28.7 | 3100 | 3600 | 3.19 |
2218K | 90 | 160 | 40 | 2 | 70 | 28.7 | 3100 | 3600 | 3.12 |
2219 | 95 | 170 | 43 | 2.1 | 83.5 | 34.5 | 2900 | 3400 | 3.89 |
2219K | 95 | 170 | 43 | 2.1 | 83.5 | 34.5 | 2900 | 3400 | 3.8 |
2220 | 100 | 180 | 46 | 2.1 | 94 | 38.5 | 2700 | 3200 | 4.65 |
2220K | 100 | 180 | 46 | 2.1 | 94 | 38.5 | 2700 | 3200 | 4.54 |
2221 | 105 | 190 | 50 | 2.1 | 109 | 45 | 2600 | 3100 | 6.07 |
2222 | 110 | 200 | 53 | 2.1 | 124 | 51.5 | 2500 | 2900 | 7.1 |
2222K | 110 | 200 | 53 | 2.1 | 124 | 51.5 | 2500 | 2900 | 6.94 |
2200 Series
×
Bearing No. | d | Dimensions(mm) | |||||||
(mm) | (in.) | D | Bi | Be | n | m | G | ds | |
UCX05-14 | 22.225 | 0.875 | 62 | 38.1 | 19 | 15.9 | 22.2 | 6 | 1/4-28UNF |
UCX05 | 25 | 62 | 38.1 | 19 | 15.9 | 22.2 | 6 | M6x1.0 | |
UCX05-16 | 25.4 | 1 | 62 | 38.1 | 19 | 15.9 | 22.2 | 6 | 1/4-28UNF |
UCX06 | 30 | 72 | 42.9 | 20 | 17.5 | 25.4 | 6.5 | M8x1.0 | |
UCX06-19 | 30.163 | 1.1875 | 72 | 42.9 | 20 | 17.5 | 25.4 | 6.5 | 5/16-24UNF |
UCX06-20 | 31.75 | 1.25 | 72 | 42.9 | 20 | 17.5 | 25.4 | 6.5 | 5/16-24UNF |
UCX07-20 | 31.75 | 1.25 | 80 | 49.2 | 21 | 19 | 30.2 | 8 | 5/16-24UNF |
UCX07-22 | 34.925 | 1.375 | 80 | 49.2 | 21 | 19 | 30.2 | 8 | 5/16-24UNF |
UCX07 | 35 | 80 | 49.2 | 21 | 19 | 30.2 | 8 | M8x1.0 | |
UCX07-23 | 36.513 | 1.4375 | 80 | 49.2 | 21 | 19 | 30.2 | 8 | 5/16-24UNF |
UCX08-24 | 38.1 | 1.5 | 85 | 49.2 | 22 | 19 | 30.2 | 8 | 5/16-24UNF |
UCX08 | 40 | 85 | 49.2 | 22 | 19 | 30.2 | 8 | M8x1.0 | |
UCX09-27 | 42.863 | 1.6875 | 90 | 51.6 | 24 | 19 | 32.6 | 10 | 3/8-24UNF |
UCX09-28 | 44.45 | 1.75 | 90 | 51.6 | 24 | 19 | 32.6 | 10 | 3/8-24UNF |
UCX09 | 45 | 90 | 51.6 | 24 | 19 | 32.6 | 10 | M10x1.25 | |
UCX10-31 | 49.213 | 1.9375 | 100 | 55.6 | 25 | 22.2 | 33.4 | 10 | 3/8-24UNF |
UCX10 | 50 | 100 | 55.6 | 25 | 22.2 | 33.4 | 10 | M10x1.25 | |
UCX10-32 | 50.8 | 2 | 100 | 55.6 | 25 | 22.2 | 33.4 | 10 | 3/8-24UNF |
UCX11-32 | 50.8 | 2 | 110 | 65.1 | 27 | 25.4 | 39.7 | 10 | 3/8-24UNF |
UCX11 | 55 | 110 | 65.1 | 27 | 25.4 | 39.7 | 10 | M10x1.25 | |
UCX11-35 | 55.563 | 2.1875 | 110 | 65.1 | 27 | 25.4 | 39.7 | 10 | 3/8-24UNF |
UCX11-36 | 110 | 65.1 | 27 | 25.4 | 39.7 | 10 | 3/8-24UNF | ||
UCX12-36 | 57.15 | 2.25 | 120 | 65.1 | 28 | 25.4 | 39.7 | 10 | 3/8-24UNF |
UCX12 | 60 | 120 | 65.1 | 28 | 25.4 | 39.7 | 10 | M10x1.25 | |
UCX12-38 | 60.325 | 2.375 | 120 | 65.1 | 28 | 25.4 | 39.7 | 10 | 3/8-24UNF |
UCX12-39 | 61.913 | 2.4375 | 120 | 65.1 | 28 | 25.4 | 39.7 | 10 | 3/8-24UNF |
UCX13-40 | 63.5 | 2.5 | 125 | 74.6 | 30 | 30.2 | 44.4 | 12 | 7/16-20UNF |
UCX13 | 65 | 125 | 74.6 | 30 | 30.2 | 44.4 | 12 | M12x1.5 | |
UCX14-44 | 69.85 | 2.75 | 130 | 77.8 | 30 | 33.3 | 44.5 | 12 | 7/16-20UNF |
UCX14 | 70 | 130 | 77.8 | 30 | 33.3 | 44.5 | 12 | M12x1.5 | |
UCX15-47 | 74.613 | 2.9375 | 140 | 82.6 | 33 | 33.3 | 49.3 | 14 | 7/16-20UNF |
UCX15 | 75 | 140 | 82.6 | 33 | 33.3 | 49.3 | 14 | M12x1.5 | |
UCX15-48 | 76.2 | 3 | 140 | 82.6 | 33 | 33.3 | 49.3 | 14 | 7/16-20UNF |
UCX16-50 | 79.375 | 3.125 | 150 | 85.7 | 35 | 34.1 | 51.6 | 14 | 7/16-20UNF |
UCX16 | 80 | 150 | 85.7 | 35 | 34.1 | 51.6 | 14 | M12x1.5 | |
UCX17-52 | 82.55 | 3.25 | 160 | 96 | 37 | 39.7 | 56.3 | 15 | 1/2-20UNF |
UCX17 | 85 | 160 | 96 | 37 | 39.7 | 56.3 | 15 | M12x1.5 | |
UCX18-56 | 88.9 | 3.5 | 170 | 104 | 39 | 42.9 | 61.1 | 16 | 1/2-20UNF |
UCX18 | 90 | 170 | 104 | 39 | 42.9 | 61.1 | 16 | M14x1.5 | |
UCX20 | 100 | 190 | 117.5 | 44 | 49.2 | 68.3 | 18 | M16x1.5 | |
UCX20-64 | 101.6 | 4 | 190 | 117.5 | 44 | 49.2 | 68.3 | 18 | 5/8-18UNF |
UCX Series
×
Item No. | D1 | D2 | H | H1 | H2 | d | Remark |
---|---|---|---|---|---|---|---|
MRC1238 | 37.8 | 35.6 | 15 | 10 | 5 | 12.2 | With precision ball bearing |
MRC1238 | 38 | 35 | 15 | 10 | 5 | 12.2 | With precision ball bearing |
MRC1242 | 42 | 38 | - | - | - | 12.2 | With precision ball bearing |
MRC1250 | 50.8 | 48 | 18.5 | 12.8 | 5.7 | 12.2 | With precision ball bearing |
MRC1259 | 59 | 55 | 20 | 14 | 6 | 12.2 | With precision ball bearing |
MRC1260 | 60 | 56 | 20 | 14 | 6 | 12.2 | With precision ball bearing |
MRC1559 | 59 | 55 | 20 | 14 | 6 | 15.2 | With precision ball bearing |
MRC1560 | 60 | 56 | 20 | 14 | 6 | 15.2 | With precision ball bearing |
MRC2075 | 75 | 71 | - | - | - | 20 | With precision ball bearing |
MRC Series