Industries
Agriculture
We Move The Business Cooperation Forward Together!
Bearings also play a very important role in agricultural machinery. They are used to support rotating parts, reduce friction, improve efficiency, and extend machinery life.
Related Products
×
Bearing Designation | Dimension(mm) | Basic load ratings (kN) | Speed ratings(rpm) | Weight | |||||
d | D | B | rs min | Cr | Cor | Grease | Oil | (Kg) | |
6000 | 10 | 26 | 8 | 0.3 | 4.55 | 1.96 | 2900 | 3400 | 0.019 |
6001 | 12 | 28 | 8 | 0.3 | 5.1 | 2.39 | 2600 | 3000 | 0.021 |
6002 | 15 | 32 | 9 | 0.3 | 5.6 | 2.83 | 2200 | 2600 | 0.03 |
6003 | 17 | 35 | 10 | 0.3 | 6.8 | 3.35 | 2000 | 2400 | 0.039 |
6004 | 20 | 42 | 12 | 0.6 | 9.4 | 5.05 | 1800 | 2100 | 0.069 |
6005 | 25 | 47 | 12 | 0.6 | 10.1 | 5.85 | 1500 | 1800 | 0.08 |
6006 | 30 | 55 | 13 | 1 | 13.2 | 8.3 | 1300 | 1500 | 0.116 |
6007 | 35 | 62 | 14 | 1 | 16 | 10.3 | 1200 | 1400 | 0.155 |
6008 | 40 | 68 | 15 | 1 | 16.8 | 11.5 | 1000 | 1200 | 0.19 |
6009 | 45 | 75 | 16 | 1 | 21 | 15.1 | 9200 | 1100 | 0.237 |
6010 | 50 | 80 | 16 | 1 | 21.8 | 16.6 | 8400 | 9000 | 0.261 |
6011 | 55 | 90 | 18 | 1.1 | 28.3 | 21.2 | 7700 | 9000 | 0.388 |
6012 | 60 | 95 | 18 | 1.1 | 29.5 | 23.2 | 7300 | 8300 | 0.414 |
6013 | 65 | 100 | 18 | 1.1 | 30.5 | 25.2 | 6500 | 7700 | 0.421 |
6014 | 70 | 110 | 20 | 1.1 | 38 | 31 | 6100 | 7100 | 0.604 |
6015 | 75 | 115 | 20 | 1.1 | 39.5 | 33.5 | 5700 | 6700 | 0.649 |
6016 | 80 | 125 | 22 | 1.1 | 47.5 | 40 | 5300 | 6200 | 0.854 |
6017 | 85 | 130 | 22 | 1.1 | 49.5 | 43 | 5000 | 5900 | 0.89 |
6018 | 90 | 140 | 24 | 1.5 | 58 | 49.5 | 4700 | 5600 | 1.02 |
6019 | 95 | 145 | 24 | 1.5 | 60.5 | 54 | 4500 | 5300 | 1.08 |
6020 | 100 | 150 | 24 | 1.5 | 60 | 54 | 4200 | 5000 | 1.15 |
6021 | 105 | 160 | 26 | 2 | 72.5 | 65.5 | 4000 | 4700 | 1.59 |
6022 | 110 | 170 | 28 | 2 | 82 | 73 | 3800 | 4500 | 1.96 |
6024 | 120 | 180 | 28 | 2 | 85 | 79.5 | 3500 | 4100 | 2.07 |
6026 | 130 | 200 | 33 | 2 | 106 | 101 | 3200 | 3800 | 3.16 |
6028 | 140 | 210 | 33 | 2 | 110 | 109 | 3000 | 3500 | 3.35 |
6030 | 150 | 225 | 35 | 2.1 | 126 | 126 | 2800 | 3200 | 4.08 |
6032 | 160 | 240 | 38 | 2.1 | 143 | 144 | 2600 | 3000 | 5.05 |
6034 | 170 | 260 | 42 | 2.1 | 168 | 172 | 2400 | 2800 | 6.76 |
6036 | 180 | 280 | 46 | 2.1 | 189 | 199 | 2300 | 2700 | 8.8 |
6038 | 190 | 290 | 46 | 2.1 | 197 | 215 | 2100 | 2500 | 9.18 |
6040 | 200 | 310 | 51 | 2.1 | 218 | 243 | 2000 | 2400 | 11.9 |
60/22 | 22 | 44 | 12 | 0.6 | 955 | 515 | 1700 | 2000 | 0.074 |
60/28 | 28 | 52 | 12 | 0.6 | 1270 | 755 | 1400 | 1600 | 0.098 |
60/32 | 32 | 58 | 13 | 1 | 1200 | 820 | 1200 | 1500 | 0.129 |
6000 Series
×
Bearing Designation | Dimension(mm) | Basic load ratings (kN) | Speed ratings(rpm) | Weight | |||||
d | D | B | rs min | Cr | Cor | Grease | Oil | (Kg) | |
6200 | 10 | 30 | 9 | 0.6 | 5.1 | 2.39 | 25000 | 30000 | 0.032 |
6201 | 12 | 32 | 10 | 0.6 | 6.1 | 2.75 | 22000 | 26000 | 0.037 |
6202 | 15 | 35 | 11 | 0.6 | 7.75 | 3.6 | 19000 | 23000 | 0.045 |
6203 | 17 | 40 | 12 | 0.6 | 9.6 | 4.6 | 18000 | 21000 | 0.066 |
6204 | 20 | 47 | 14 | 1 | 12.8 | 6.65 | 16000 | 18000 | 0.106 |
6205 | 25 | 52 | 15 | 1 | 14 | 7.85 | 13000 | 15000 | 0.128 |
6206 | 30 | 62 | 16 | 1 | 19.5 | 11.3 | 11000 | 13000 | 0.199 |
6207 | 35 | 72 | 17 | 1.1 | 25.7 | 15.3 | 9800 | 11000 | 0.288 |
6208 | 40 | 80 | 18 | 1.1 | 29.1 | 17.8 | 8700 | 10000 | 0.366 |
6209 | 45 | 85 | 19 | 1.1 | 32.5 | 20.4 | 7800 | 9200 | 0.398 |
6210 | 50 | 90 | 20 | 1.1 | 35 | 23.2 | 7100 | 8300 | 0.454 |
6211 | 55 | 100 | 21 | 1.5 | 43.5 | 29.2 | 6400 | 7600 | 0.601 |
6212 | 60 | 110 | 22 | 1.5 | 52.5 | 36 | 6000 | 7000 | 0.783 |
6213 | 65 | 120 | 23 | 1.5 | 57.5 | 40 | 5500 | 6500 | 0.99 |
6214 | 70 | 125 | 24 | 1.5 | 62 | 44 | 5100 | 6000 | 1.07 |
6215 | 75 | 130 | 25 | 1.5 | 66 | 49.5 | 4800 | 5600 | 1.18 |
6216 | 80 | 140 | 26 | 2 | 72.5 | 53 | 4500 | 5300 | 1.4 |
6217 | 85 | 150 | 28 | 2 | 83.5 | 64 | 4200 | 5000 | 1.79 |
6218 | 90 | 160 | 30 | 2 | 96 | 71.5 | 4000 | 4700 | 2.15 |
6219 | 95 | 170 | 32 | 2.1 | 109 | 82 | 3700 | 4400 | 2.62 |
6220 | 100 | 180 | 34 | 2.1 | 122 | 93 | 3500 | 4200 | 3.14 |
6221 | 105 | 190 | 36 | 2.1 | 133 | 105 | 3400 | 4000 | 3.7 |
6222 | 110 | 200 | 38 | 2.1 | 144 | 117 | 3200 | 3800 | 4.36 |
6224 | 120 | 215 | 40 | 2.1 | 155 | 131 | 2900 | 3400 | 5.15 |
6228 | 140 | 250 | 42 | 3 | 166 | 150 | 2500 | 2900 | 7.57 |
6232 | 160 | 290 | 48 | 3 | 185 | 186 | 2100 | 2500 | 11.7 |
6234 | 170 | 310 | 52 | 4 | 212 | 223 | 20000 | 2400 | 14.5 |
6236 | 180 | 320 | 52 | 4 | 227 | 241 | 19000 | 22000 | 15.1 |
6238 | 190 | 340 | 55 | 4 | 255 | 281 | 18000 | 21000 | 18.2 |
6244 | 220 | 400 | 65 | 4 | 297 | 365 | 15000 | 18000 | 30.2 |
62/22 | 22 | 50 | 14 | 1 | 1320 | 690 | 14000 | 17000 | 0.117 |
62/28 | 28 | 58 | 16 | 1 | 1830 | 995 | 12000 | 14000 | 0.171 |
62/32 | 32 | 65 | 17 | 1 | 2110 | 1190 | 11000 | 12000 | 0.226 |
6200 Series
×
Bearing Designation | Dimension(mm) | Basic load ratings (kN) | Speed ratings(rpm) | Weight | |||||
d | D | B | rs min | Cr | Cor | Grease | Oil | (Kg) | |
6301 | 12 | 37 | 12 | 1 | 9.7 | 4.2 | 20000 | 24000 | 0.06 |
6302 | 15 | 42 | 13 | 1 | 11.4 | 5.45 | 17000 | 21000 | 0.082 |
6303 | 17 | 47 | 14 | 1 | 13.6 | 6.55 | 15000 | 18000 | 0.115 |
6304 | 20 | 52 | 15 | 1.1 | 15.9 | 7.8 | 14000 | 17000 | 0.145 |
6305 | 25 | 62 | 17 | 1.1 | 22.4 | 11.5 | 11000 | 14000 | 0.232 |
6306 | 30 | 72 | 19 | 1.1 | 28.1 | 15.8 | 9500 | 12000 | 0.348 |
6307 | 35 | 80 | 21 | 1.5 | 33.4 | 19.2 | 8500 | 10000 | 0.458 |
6308 | 40 | 90 | 23 | 1.5 | 40.7 | 24 | 7500 | 9000 | 0.632 |
6309 | 45 | 100 | 25 | 1.5 | 52.8 | 31.8 | 6700 | 8000 | 0.848 |
6310 | 50 | 110 | 27 | 2 | 61.8 | 37.9 | 6000 | 7000 | 1.1 |
6311 | 55 | 120 | 29 | 2 | 71.6 | 44.8 | 5300 | 6300 | 1.399 |
6312 | 60 | 130 | 31 | 2.1 | 81.8 | 51.8 | 5000 | 6000 | 1.72 |
6313 | 65 | 140 | 33 | 2.1 | 93.8 | 60.5 | 4500 | 5600 | 2 |
6314 | 70 | 150 | 35 | 2.1 | 105 | 68 | 4300 | 5300 | 2.6 |
63/22 | 22 | 56 | 16 | 1.1 | 18.4 | 9.3 | 13000 | 15000 | 0.176 |
6300 Series
×
Bearing Designation | Dimension(mm) | Basic load ratings (kN) | Speed ratings(rpm) | Weight | |||||
d | D | B | rs min | Cr | Cor | Grease | Oil | (Kg) | |
6403 | 17 | 62 | 17 | 1.1 | 22.7 | 10.8 | 14000 | 16000 | 0.27 |
6404 | 20 | 72 | 19 | 1.1 | 28.5 | 13.9 | 12000 | 14000 | 0.4 |
6405 | 25 | 80 | 21 | 1.5 | 34.5 | 17.5 | 10000 | 12000 | 0.53 |
6406 | 30 | 90 | 23 | 1.5 | 43.5 | 23.9 | 8800 | 10000 | 0.735 |
6407 | 35 | 100 | 25 | 1.5 | 55 | 31 | 7800 | 9100 | 0.952 |
6408 | 40 | 110 | 27 | 2 | 63.5 | 36.5 | 7000 | 8200 | 1.23 |
6409 | 45 | 120 | 29 | 2 | 77 | 45 | 6300 | 7400 | 1.53 |
6410 | 50 | 130 | 31 | 2.1 | 83 | 49.5 | 5700 | 6700 | 1.88 |
6411 | 55 | 140 | 33 | 2.1 | 89 | 54 | 5200 | 6100 | 2.29 |
6412 | 60 | 150 | 35 | 2.1 | 102 | 64.5 | 4800 | 5700 | 2.77 |
6413 | 65 | 160 | 37 | 2.1 | 111 | 72.5 | 4400 | 5200 | 3.3 |
6414 | 70 | 180 | 42 | 3 | 128 | 89.5 | 4100 | 4800 | 4.83 |
6415 | 75 | 190 | 45 | 3 | 138 | 99 | 3800 | 4500 | 5.72 |
6416 | 80 | 200 | 48 | 3 | 164 | 125 | 3600 | 4200 | 6.76 |
6400 Series
×
Bearing Designation | Dimension(mm) | Basic load ratings (kN) | Speed ratings(rpm) | Weight | |||||
d | D | B | rs min | Cr | Cor | Grease | Oil | (Kg) | |
6700 | 10 | 15 | 3 | 0.1 | 1.01 | 0.555 | 3600 | 4200 | 0.0015 |
6701 | 12 | 18 | 4 | 0.2 | 0.93 | 0.53 | 8300 | 9500 | 0.002 |
6702 | 15 | 21 | 4 | 0.2 | 0.94 | 0.585 | 6600 | 7600 | 0.0025 |
6703 | 17 | 23 | 4 | 0.2 | 1 | 0.66 | 5000 | 6700 | 0.0025 |
6704 | 20 | 27 | 4 | 0.2 | 1.04 | 0.73 | 5000 | 5700 | 0.0045 |
6705 | 25 | 32 | 4 | 0.2 | 1.1 | 0.84 | 4000 | 4600 | 0.005 |
6706 | 30 | 37 | 4 | 0.2 | 1.14 | 0.95 | 3300 | 3800 | 0.006 |
6700 Series
×
Bearing Designation | Dimension(mm) | Basic load ratings (kN) | Speed ratings(rpm) | Weight | |||||
d | D | B | rs min | Cr | Cor | Grease | Oil | (Kg) | |
6800 | 10 | 19 | 5 | 0.3 | 1.83 | 0.925 | 32000 | 38000 | 0.005 |
6801 | 12 | 21 | 5 | 0.3 | 1.92 | 1.04 | 29000 | 35000 | 0.006 |
6802 | 15 | 24 | 5 | 0.3 | 2.08 | 1.26 | 26000 | 31000 | 0.007 |
6803 | 17 | 26 | 5 | 0.3 | 2.23 | 1.46 | 24000 | 28000 | 0.008 |
6804 | 20 | 32 | 7 | 0.3 | 4 | 2.47 | 21000 | 25000 | 0.019 |
6805 | 25 | 37 | 7 | 0.3 | 4.3 | 2.95 | 18000 | 21000 | 0.022 |
6806 | 30 | 42 | 7 | 0.3 | 4.7 | 3.65 | 15000 | 18000 | 0.026 |
6807 | 35 | 47 | 7 | 0.3 | 4.9 | 4.05 | 13000 | 16000 | 0.029 |
6808 | 40 | 52 | 7 | 0.3 | 5.1 | 4.4 | 12000 | 14000 | 0.033 |
6809 | 45 | 58 | 7 | 0.3 | 5.35 | 4.95 | 11000 | 12000 | 0.04 |
6810 | 50 | 65 | 7 | 0.3 | 6.6 | 6.1 | 9600 | 11000 | 0.052 |
6811 | 55 | 72 | 9 | 0.3 | 8.8 | 8.1 | 8700 | 10000 | 0.083 |
6812 | 60 | 78 | 10 | 0.3 | 11.5 | 10.6 | 8000 | 9400 | 0.106 |
6813 | 65 | 85 | 10 | 0.6 | 11.6 | 11 | 7400 | 8700 | 0.128 |
6814 | 70 | 90 | 10 | 0.6 | 12.1 | 11.9 | 6900 | 8100 | 0.137 |
6815 | 75 | 95 | 10 | 0.6 | 12.5 | 12.9 | 6400 | 7600 | 0.145 |
6816 | 80 | 100 | 10 | 0.6 | 12.7 | 13.3 | 6000 | 7100 | 0.154 |
6817 | 85 | 110 | 13 | 1 | 18.7 | 19 | 5700 | 6700 | 0.27 |
6818 | 90 | 115 | 13 | 1 | 19 | 19.7 | 5400 | 6300 | 0.285 |
6819 | 95 | 120 | 13 | 1 | 19.3 | 20.5 | 5000 | 5900 | 0.3 |
6820 | 100 | 125 | 13 | 1 | 19.6 | 21.2 | 4800 | 5600 | 0.313 |
6821 | 105 | 130 | 13 | 1 | 19.8 | 22 | 4600 | 5400 | 0.33 |
6822 | 110 | 140 | 16 | 1 | 24.9 | 28.2 | 4300 | 5100 | 0.515 |
6824 | 120 | 150 | 16 | 1 | 28.9 | 33 | 4000 | 4700 | 0.555 |
6826 | 130 | 165 | 18 | 1.1 | 37 | 41 | 3700 | 4300 | 0.8 |
6828 | 140 | 175 | 18 | 1.1 | 38.5 | 44.5 | 3300 | 4000 | 0.85 |
6830 | 150 | 190 | 20 | 1.1 | 47.5 | 55 | 3100 | 3700 | 1.16 |
6832 | 160 | 200 | 20 | 1.1 | 48.5 | 57 | 2900 | 3400 | 1.23 |
6834 | 170 | 215 | 22 | 1.1 | 60 | 70.5 | 2700 | 3200 | 1.63 |
6836 | 180 | 225 | 22 | 1.1 | 60.5 | 73 | 2600 | 3000 | 2.03 |
6838 | 190 | 240 | 24 | 1.5 | 73 | 88 | 2400 | 2900 | 2.62 |
6840 | 200 | 250 | 24 | 1.5 | 74 | 91.5 | 2300 | 2700 | 2.73 |
6800 Series