Industries
Construction
In building structures, bearings can be used to connect different structural components.
Related Products
×
Item No. | D1 | D2 | H | H1 | H2 | d | Remark |
---|---|---|---|---|---|---|---|
MTR42.2 | 42.3 | 38.2+0.1 | 16.3 | 5.5 | 10.8 | 12.2+0.05 | Black inner ring |
MTR48.6 | 48.2 | 44+0.1 | 16 | 5.5 | 10.5 | 12.2 | Black inner ring |
MTR50.8 | 50.5 | 48+0.1 | 17 | 5.5 | 11.5 | 12.2+0.05 | Black inner ring |
MTR60.45 | 58.5 | 55+0.1 | 18 | 5.5 | 12.5 | 12.2+0.05 | Black inner ring |
MTR38 | 38-0.01 | 35-0.1 | 15.8 | 3.8 | 12 | 10.2 | Black inner ring |
MTR59 | 59+0.1 | 56-0.1 | 19.5 | 5 | 14.5 | 12.2 | Black inner ring |
MTR59 | 59+0.1 | 56-0.1 | 19.5 | 5 | 14.5 | 12.2 | Black inner ring |
MTR Series
×
Item No. | D1 | D2 | H | H1 | H2 | d | Remark |
---|---|---|---|---|---|---|---|
1237W | 40 | 37 | 13.5 | 8.5 | 5 | 12 | Pressed steel cover |
1238W | 37.5 | 35 | 13.5 | 8.5 | 5 | 12 | Pressed steel cover |
1245W | 45 | 42 | 15 | 10 | 5 | 12 | Pressed steel cover |
1250W | 50 | 48 | 13.5 | 8.5 | 5 | 12 | Pressed steel cover |
1255W | 55 | 51 | 16 | 11 | 5 | 12 | Pressed steel cover |
1260W | 59 | 56 | 17 | 11.8 | 5.2 | 12 | Pressed steel cover |
1560W | 60 | 55.5 | 16 | 10.5 | 5.5 | 15 | Pressed steel cover |
1257W | 57 | 54 | 22 | 11 | 11 | 12 | Pressed steel cover |
1257-16 | 57 | 54 | 16 | 11 | 5 | 12 | Pressed steel cover |
1248W | 48 | 42 | 15 | 13 | 2 | 12 | Pressed steel cover |
W Series
×
Item No. | D1 | D2 | H | H1 | H2 | d | Remark |
---|---|---|---|---|---|---|---|
MRC1238 | 37.8 | 35.6 | 15 | 10 | 5 | 12.2 | With precision ball bearing |
MRC1238 | 38 | 35 | 15 | 10 | 5 | 12.2 | With precision ball bearing |
MRC1242 | 42 | 38 | - | - | - | 12.2 | With precision ball bearing |
MRC1250 | 50.8 | 48 | 18.5 | 12.8 | 5.7 | 12.2 | With precision ball bearing |
MRC1259 | 59 | 55 | 20 | 14 | 6 | 12.2 | With precision ball bearing |
MRC1260 | 60 | 56 | 20 | 14 | 6 | 12.2 | With precision ball bearing |
MRC1559 | 59 | 55 | 20 | 14 | 6 | 15.2 | With precision ball bearing |
MRC1560 | 60 | 56 | 20 | 14 | 6 | 15.2 | With precision ball bearing |
MRC2075 | 75 | 71 | - | - | - | 20 | With precision ball bearing |
MRC Series
×
Item No. | D | d | H | H1 |
---|---|---|---|---|
KOLO 650 | 49.5 | 6.5 | 23.5 | 14.5 |
KOLO 1250 | 49.5 | 12 | 23.5 | 14.5 |
KOLO 1144 | 44 | 11 | 13.5 | 12.5 |
KOLO 1444 | 44 | 14 | 13.5 | 12.5 |
KOLO 1040 | 40 | 10 | 13 | 12 |
KOLO 1055 | 55 | 10 | 16 | 14 |
KOLO 1255 | 55 | 12 | 16 | 14 |
KOLO 1560 | 60 | 15 | 17 | 14.5 |
KOLO 1260 | 60 | 12 | 17 | 14.5 |
KOLO 0850 | 50 | 8 | 23.5 | 15 |
KOLO 0638 | 38 | 6 | 11 | 25 |
KOLO 0848 | 48 | 8 | 23.5 | 15 |
KOLO 0648 | 48 | 6 | 24 | 15.4 |
KOLO 0850-32 | 50 | 8 | 32 | 15 |
KOLO Series
BT Series